Motorola Edge 70 Pro + 5G
[phone_spces]
₹47,890.00
Specification: Motorola Edge 70 Pro + 5G
General
| Launch Date | June 4, 2026 (Official) |
| Operating System | Android v16 |
| OS Updates | 3 Years |
| Security Updates | 5 Years |
Performance
| Chipset | MediaTek Dimensity 8500 Extreme |
| Processor | Octa core (3.4 GHz, Single core, Cortex A725 + 3.2 GHz, Tri core, Cortex A725 + 2.2 GHz, Quad core, Cortex A725) |
| Architecture | 64 bit |
| Fabrication | 4 nm |
| Graphics | Mali-G720 MP8 |
| Ram | 12 GB RAM |
| RAM Type | LPDDR5X |
Display
| Display Type | Extreme AMOLED |
| Screen Size | 6.8 inches (17.27 cm) |
| Resolution | 1272x2772 px (FHD+) |
| Peak Brightness | 5200 nits |
| HBM Brightness | 1800 nits |
| Refresh Rate | 144 Hz |
| Aspect Ratio | 19.6:9 |
| Pixel Density | 450 ppi |
| Screen to Body Ratio (claimed by the brand) | 96.8 % |
| Screen Protection | Corning Gorilla Glass, Glass 7i |
| Bezel-less display | Yes |
| HDR 10 / HDR+ support | Yes, HDR 10+ |
Design
| Height | 162.7 mm |
| Width | 75.6 mm |
| Thickness | 7.19 mm |
| Weight | 190 grams |
| Build Material | Back: Plastic |
| Water Resistance | Yes, Water resistant, IP68, IP69 |
| Ruggedness | Dust proof |
Rear Camera
| Autofocus | Yes |
| OIS | Yes |
| Flash | Yes, LED Flash |
| Rear Camera | 50 MP + 50 MP + 50 MP |
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) Macro Mode |
| Camera Features | Digital Zoom ,Optical Zoom ,Face detection ,Filters ,Smile detection |
| Video Recording | 4k @30/60 fps Full HD @30/60/120/240 fps |
| Video Recording Features | Dual Video Recording ,Slow Motion ,Video HDR ,Macro Video ,Audio Zoom |
Front Camera
| Front Camera Autofocus | Yes |
| Flash | Yes, LED Flash |
| Front Camera | 50 MP |
| Front Camera Video Recording | 4k @30/60 fps Full HD @30/60 fps |
Battery
| Capacity | 6500 mAh |
| Quick Charging | Yes, 90W Turbo Power Charging |
| Wireless Charging | Yes, 15W Wireless Charging |
| Battery type | Silicon Carbon |
Storage
| Internal Memory | 256 GB |
| Storage Type | UFS 4.1 |
| Expandable Memory | No |
Network & Connectivity
| SIM Slot(s) | Dual SIM |
| SIM Type | SIM1: Nano, SIM2: Nano |
| Network Support | 5G, 4G |
| VoLTE | No |
| SIM 1 | 5G bands, 4G bands |
| Sim 2 | 5G bands, 4G bands |
| Wifi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 6GHz |
| Wifi features | Mobile Hotspot |
| Bluetooth | Yes, v5.4 |
| GPS | Yes with A-GPS, Glonass |
| NFC | Yes |
Multimedia
| Stereo Speakers | Yes |
| Audio Jack | USB Type-C |
| Audio Features | Dolby Atmos |
| Audio Jack | USB Type-C |
Sensors
| Fingerprint Sensor Position | On-screen |
| Fingerprint Sensor Type | Optical |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |












There are no reviews yet.