Motorola Signature
- 6.8", 1264 x 2780 Resolution
- Octa core (3.8 GHz, Dual core, Oryon + 3.32 GHz, Hexa Core, Oryon)
- 12 GB / 16 GB RAM
- 50 MP + 50 MP + 50 MP
- 50 MP
- 5200 mAh
₹54,090.00
Specification: Motorola Signature
General
| Launch Date | January 23, 2026 (Official) |
| Operating System | Android v16 |
| OS Updates | 7 Years |
| Security Updates | 7 Years |
Performance
| Chipset | Qualcomm Snapdragon 8 Gen 5 SM8845 |
| Processor | Octa core (3.8 GHz, Dual core, Oryon + 3.32 GHz, Hexa Core, Oryon) |
| Architecture | 64 bit |
| Fabrication | 3 nm |
| Graphics | Adreno 829 |
| Ram | 12 GB / 16 GB RAM |
| RAM Type | LPDDR5X |
Display
| Display Type | AMOLED |
| Screen Size | 6.8 inches (17.27 cm) |
| Resolution | 1264x2780 px (FHD+) |
| Peak Brightness | 6200 nits |
| Refresh Rate | 165 Hz |
| Aspect Ratio | 20:9 |
| Pixel Density | 446 ppi |
| Screen to Body Ratio (claimed by the brand) | 95.23 % |
| Screen Protection | Corning Gorilla Glass, Glass Victus 2 |
| Bezel-less display | Yes with punch-hole display |
| HDR 10 / HDR+ support | Yes, HDR 10+ |
Design
| Height | 162.1 mm |
| Width | 76.4 mm |
| Thickness | 6.99 mm |
| Weight | 186 grams |
| Water Resistance | Yes, Water resistant, IP68, IP69, (up to 30 minutes in a depth of 1.5 meter) |
| Ruggedness | Dust proof |
Rear Camera
| Autofocus | Yes, Dual Pixel Phase Detection Autofocus, Omni-directional Phase Detection Autofocus |
| OIS | Yes |
| Flash | Yes, Dual LED Flash, LED Flash |
| Rear Camera | 50 MP + 50 MP + 50 MP |
| Shooting Modes | High Dynamic Range mode (HDR) ,Macro Mode |
| Camera Features | Digital Zoom ,Optical Zoom ,Filters ,Smile detection |
| Video Recording | 8k @30 fps 4k @30/60/120 fps Full HD @30/60/120/240 fps |
| Video Recording Features | Dual Video Recording ,Macro Video ,Audio Zoom |
Front Camera
| Front Camera Autofocus | Yes, Dual Pixel Phase Detection Autofocus |
| Flash | Yes, Dual LED Flash, LED Flash |
| Front Camera | 50 MP |
| Front Camera Video Recording | Full HD @30/60/120 fps |
Battery
| Capacity | 5200 mAh |
| Quick Charging | Yes, 90W Turbo Charging |
| Wireless Charging | Yes, 50W Wireless Charging |
| Battery type | Silicon Carbon |
| Talktime | Up to 52 Hours(2G) |
Storage
| Internal Memory | 256 GB / 512 GB / 1 TB |
| Storage Type | UFS 4.1 |
| Expandable Memory | No |
Network & Connectivity
| SIM Slot(s) | Dual SIM |
| SIM Type | SIM1: Nano, SIM2: Nano |
| Network Support | 5G, 4G |
| VoLTE | Yes |
| SIM 1 | 5G bands, 4G bands |
| Sim 2 | 5G bands, 4G bands |
| Wifi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) |
| Wifi features | Wi-Fi Direct, Mobile Hotspot |
| Bluetooth | Yes, v6.0 |
| GPS | Yes with A-GPS, Glonass |
| NFC | Yes |
Multimedia
| Stereo Speakers | Yes |
| Audio Jack | USB Type-C |
| Audio Features | Dolby Atmos |
| Audio Jack | USB Type-C |
Sensors
| Fingerprint Sensor Position | On-screen |
| Fingerprint Sensor Type | Ultrasonic |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |










There are no reviews yet.