Samsung Galaxy S26 Plus
- 6.7", 1440 x 3120 Resolution
- Deca Core (3.8 GHz, Single core, Arm C1-Ultra + 3.25 GHz, Tri core, ARM C1-Pro + 2.75 GHz, Hexa Core, ARM C1-Pro)
- 12 GB
- 50 MP + 12 MP + 10 MP
- 12 MP
- 4900 mAh
Specification: Samsung Galaxy S26 Plus
General
| Launch Date | February 25, 2026 (Official) |
| Operating System | Android v16 |
| OS Updates | 7 Year |
| Security Updates | 7 Year |
| Custom UI | Samsung One UI |
Performance
| Chipset | Samsung Exynos 2600 |
| Processor | Deca Core (3.8 GHz, Single core, Arm C1-Ultra + 3.25 GHz, Tri core, ARM C1-Pro + 2.75 GHz, Hexa Core, ARM C1-Pro) |
| Architecture | 64 bit |
| Fabrication | 2 nm |
| Graphics | Xclipse 960 |
| Ram | 12 GB |
| RAM Type | LPDDR5X |
Display
| Display Type | Dynamic AMOLED 2x |
| Screen Size | 6.7 inches (17.02 cm) |
| Resolution | 1440x3120 px (QHD+) |
| Peak Brightness | 2600 nits |
| Refresh Rate | 120 Hz |
| Aspect Ratio | 20:9 |
| Pixel Density | 513 ppi |
| Screen to Body Ratio (claimed by the brand) | 91.8 % |
| Screen Protection | Corning Gorilla Glass, Glass Armor 2 |
| Bezel-less display | Yes with punch-hole display |
| HDR 10 / HDR+ support | Yes, HDR 10+ |
Design
| Height | 158.4 mm |
| Width | 75.8 mm |
| Thickness | 7.3 mm |
| Weight | 190 grams |
| Ruggedness | Dust proof |
Rear Camera
| Autofocus | Yes, Dual Pixel Phase Detection autofocus |
| OIS | Yes |
| Flash | Yes, LED Flash |
| Rear Camera | 50 MP + 12 MP + 10 MP |
| Shooting Modes | High Dynamic Range mode (HDR) |
| Camera Features | 3 x Optical Zoom |
| Video Recording | Full HD @30/60/120/240 fps |
| Video Recording Features | Video HDR |
Front Camera
| Front Camera Autofocus | Yes, Dual Pixel Phase Detection Autofocus |
| Flash | Yes, LED Flash |
| Front Camera | 12 MP |
| Front Camera Video Recording | Full HD @30 fps |
Battery
| Capacity | 4900 mAh |
| Quick Charging | Yes, 45W, 69% in 30 minutes |
| Wireless Charging | Yes, 25W Wireless Charging |
Storage
| Internal Memory | 256 GB / 512 GB |
| Storage Type | UFS 4.1 |
| Expandable Memory | No |
Network & Connectivity
| SIM Slot(s) | Dual SIM |
| Network Support | 5G, 4G |
| VoLTE | Yes |
| Wifi | Yes, Wi-Fi 7 (802.11 be), MIMO |
| Wifi features | Wi-Fi Direct, Mobile Hotspot |
| Bluetooth | Yes, v6.0 |
| NFC | Yes |
Multimedia
| Audio Jack | USB Type-C |
Sensors
| Fingerprint Sensor Position | On-screen |
| Fingerprint Sensor Type | Ultrasonic |


There are no reviews yet.