iQOO Z11 5G
- 6.83", 1260 x 2800 Resolution
- Octa core (3.4 GHz, Single core, Cortex A725 + 3.2 GHz, Tri core, Cortex A725 + 2.2 GHz, Quad core, Cortex A725)
- 8 GB RAM
- 50 MP + 2 MP
- 32 MP
- 9020 mAh
Specification: iQOO Z11 5G
General
| Operating System | Android v16 |
| Custom UI | Origin OS |
Performance
| Chipset | Qualcomm Snapdragon 7s Gen 4 |
| Processor | Octa core (3.4 GHz, Single core, Cortex A725 + 3.2 GHz, Tri core, Cortex A725 + 2.2 GHz, Quad core, Cortex A725) |
| Architecture | 64 bit |
| Fabrication | 4 nm |
| Graphics | Mali-G720 MC8 |
| Ram | 8 GB RAM |
| RAM Type | LPDDR5X |
Display
| Display Type | AMOLED |
| Screen Size | 6.83 inches (17.35 cm) |
| Resolution | 1260x2800 px (FHD+) |
| Refresh Rate | 165 Hz |
| Aspect Ratio | 20:9 |
| Pixel Density | 450 ppi |
| Screen to Body Ratio (claimed by the brand) | 94.47 % |
| Bezel-less display | Yes with punch-hole display |
Design
| Height | 163.73 mm |
| Width | 76.18 mm |
| Thickness | 8.25 mm |
| Weight | 213 grams |
Rear Camera
| Autofocus | Yes |
| OIS | Yes |
| Flash | Yes |
| Rear Camera | 50 MP + 2 MP |
| Shooting Modes | SuperMoon |
| Camera Features | 10 x Digital Zoom |
| Video Recording | Full HD @30/60 fps |
Front Camera
| Front Camera Autofocus | No |
| Flash | Yes |
| Front Camera | 32 MP |
| Front Camera Video Recording | Full HD @30 fps |
Battery
| Capacity | 9020 mAh |
| Quick Charging | Yes, 90W Flash Charging |
| Battery type | Li-ion |
| Talktime | Up to 28.2 Hours(2G) |
Storage
| Internal Memory | 256 GB |
| Expandable Memory | No |
Network & Connectivity
| SIM Slot(s) | Dual SIM |
| Network Support | 5G, 4G |
| VoLTE | Yes |
| Sim 2 | 5G bands, 4G bands |
| Wifi | Yes, Wi-Fi 6 (802.11 ax), MIMO |
| Wifi features | Wi-Fi Direct, Mobile Hotspot |
| Bluetooth | Yes, v5.2 |
| GPS | Yes with A-GPS |
| NFC | Yes |
Multimedia
| Audio Jack | USB Type-C |
Sensors
| Fingerprint Sensor Position | On-screen |
| Fingerprint Sensor Type | Optical |
| Other Sensors | Accelerometer |


There are no reviews yet.