Samsung Galaxy A57 5G
- 6.7", 1080 x 2340 Resolution
- Octa core (2.9 GHz, Single core, Cortex A720 + 2.6 GHz, Quad core, Cortex A720 + 1.95 GHz, Tri core, Cortex A520)
- 12 GB / 8 GB
- 50 MP + 12 MP + 5 MP
- 12 MP
- 5000 mAh
Specification: Samsung Galaxy A57 5G
General
| Launch Date | March 25, 2026 (Official) |
| Operating System | Android v16 |
| OS Updates | 6 Years |
| Custom UI | Samsung One UI8.5 |
Performance
| Chipset | Samsung Exynos 1680 |
| Processor | Octa core (2.9 GHz, Single core, Cortex A720 + 2.6 GHz, Quad core, Cortex A720 + 1.95 GHz, Tri core, Cortex A520) |
| Architecture | 64 bit |
| Fabrication | 4 nm |
| Graphics | Xclipse 550 |
| Ram | 12 GB / 8 GB |
| RAM Type | LPDDR5X |
Display
| Display Type | Super AMOLED Plus |
| Screen Size | 6.7 inches (17.02 cm) |
| Resolution | 1080x2340 px (FHD+) |
| Peak Brightness | 1900 nits |
| HBM Brightness | 1200 nits |
| Refresh Rate | 120 Hz |
| Aspect Ratio | 20:9 |
| Pixel Density | 382 ppi |
| Screen to Body Ratio (claimed by the brand) | 90 % |
| Screen Protection | Corning Gorilla Glass, Glass Victus Plus |
| Bezel-less display | Yes with punch-hole display |
| HDR 10 / HDR+ support | Yes, HDR 10+ |
Design
| Height | 161.5 mm |
| Width | 76.8 mm |
| Thickness | 6.9 mm |
| Weight | 179 grams |
| Ruggedness | Dust proof |
Rear Camera
| Autofocus | Yes, Phase Detection autofocus |
| OIS | Yes |
| Flash | Yes, LED Flash |
| Rear Camera | 50 MP + 12 MP + 5 MP |
| Camera Features | 10 x Digital Zoom, Nightography/Low-light photography, Low Noise Mode, Enhanced ISP, Instant slow-mo, Best Face, Object Eraser, HDR Selfie |
| Video Recording | 4k @30 fps Full HD @30/60 fps |
Front Camera
| Flash | Yes, LED Flash |
| Front Camera | 12 MP |
| Front Camera Video Recording | 4k @30 fps Full HD @30/60 fps |
Battery
| Capacity | 5000 mAh |
| Quick Charging | Yes, 45W Fast Charging, 60% in 30 minutes |
Storage
| Internal Memory | 256 GB |
| Storage Type | UFS 3.1 |
| Expandable Memory | No |
Network & Connectivity
| SIM Slot(s) | Dual SIM |
| Network Support | 5G, 4G |
| VoLTE | Yes |
| SIM 1 | 5G bands, 4G bands |
| Sim 2 | 5G bands, 4G bands |
| Wifi | Yes, Wi-Fi 6e (802.11 a/b/g/n/ac/ax), MIMO |
| Wifi features | Wi-Fi Direct, Mobile Hotspot |
| Bluetooth | Yes, v6.0 |
| GPS | Yes with Glonass |
| NFC | Yes |
Multimedia
| Stereo Speakers | Yes |
| Audio Jack | USB Type-C |
Sensors
| Fingerprint Sensor Position | On-screen |
| Fingerprint Sensor Type | Optical |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |


There are no reviews yet.