Xiaomi 17T
- 6.59", 1268 x 2756 Resolution
- Octa core (3.4 GHz, Single core, Cortex A725 + 3.2 GHz, Tri core, Cortex A725 + 2.2 GHz, Quad core, Cortex A725)
- 12 GB
- 50 MP + 12 MP + 50 MP
- 32 MP
- 6500 mAh
₹59,999.00
Specification: Xiaomi 17T
General
| Launch Date | June 4, 2026 (Official) |
| Operating System | Android v16 |
| Custom UI | HyperOS |
Performance
| Chipset | MediaTek Dimensity 8500 Ultra |
| Processor | Octa core (3.4 GHz, Single core, Cortex A725 + 3.2 GHz, Tri core, Cortex A725 + 2.2 GHz, Quad core, Cortex A725) |
| Architecture | 64 bit |
| Fabrication | 4nm |
| Graphics | Mali-G720 MC8 |
| Ram | 12 GB |
| RAM Type | LPDDR5X |
Display
| Display Type | AMOLED |
| Screen Size | 6.59 inches (16.74 cm) |
| Resolution | 1268x2756 px (FHD+) |
| Peak Brightness | 3500 nits |
| HBM Brightness | 3500 nits |
| Refresh Rate | 120 Hz |
| Aspect Ratio | 20:9 |
| Pixel Density | 460 ppi |
| Screen Protection | Corning Gorilla Glass, Glass 7i |
| Bezel-less display | Yes with punch-hole display |
| HDR 10 / HDR+ support | Yes, HDR 10+ |
Design
| Height | 157.6 mm |
| Width | 75.2 mm |
| Thickness | 8.17 mm |
| Weight | 200 grams |
Rear Camera
| Autofocus | Yes |
| OIS | Yes |
| Flash | Yes, LED Flash |
| Rear Camera | 50 MP + 12 MP + 50 MP |
| Image Resolution | 6144 x 8192 Pixels |
| Shooting Modes | High Dynamic Range mode (HDR) |
| Settings | Exposure compensation, ISO control |
| Video Recording | 4k @30/60 fps Full HD @30/60 fps HD @30 fps |
Front Camera
| Flash | Yes, LED Flash |
| Front Camera | 32 MP |
Battery
| Capacity | 6500 mAh |
| Quick Charging | Yes, 67W Hyper Charging v3.0 |
| Battery type | Silicon Carbon |
Storage
| Internal Memory | 256 GB / 512 GB |
| Expandable Memory | No |
Network & Connectivity
| SIM Slot(s) | Dual SIM, GSM+GSM |
| Network Support | 5G, 4G |
| VoLTE | Yes |
| SIM 1 | 4G bands TD-LTE 3500(band 48) / 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) |
| SIM 1 | 5G bands FDD N1 / N3 / N5 / N8 / N28 TDD N38 / N40 / N41 / N48 / N77 / N78 |
| Sim 2 | 4G bands TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) / 3500(band 48) |
| Sim 2 | 5G bands FDD N1 / N3 / N5 / N8 / N28 TDD N38 / N40 / N41 / N48 / N77 / N78 |
| Wifi | Yes, Wi-Fi 7 (802.11 be/ax), MIMO |
| Wifi features | Wi-Fi Direct, Mobile Hotspot |
| Bluetooth | Yes, v5.4 |
| GPS | Yes with A-GPS, Glonass |
| NFC | Yes |
Sensors
| Fingerprint Sensor Position | On-screen |
Display
| Screen Size | 6.9 inches (17.53 cm)(Actual) |
| Resolution | 6.9 inches (17.53 cm)(Actual) |
| Brightness | 6.9 inches (17.53 cm)(Actual) |
| Refresh Rate | 6.9 inches (17.53 cm)(Actual) |
| Lowest Brightness Test | 6.9 inches (17.53 cm)(Actual) |
| Display Colors Test | 6.9 inches (17.53 cm)(Actual) |
| Screen Durability Test | 6.9 inches (17.53 cm)(Actual) |
| Scratch Test | 6.9 inches (17.53 cm)(Actual) |


There are no reviews yet.